<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Everett Design</title>
	<atom:link href="http://susaneverett.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://susaneverett.com</link>
	<description>The website of designer Susan Everett, logo design and branding specialist, based in Boulder, Colorado.</description>
	<lastBuildDate>Tue, 24 Aug 2010 13:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Advice to graphic design students</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F24%2Fadvice-to-graphic-design-students%2F&amp;seed_title=Advice+to+graphic+design+students</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F24%2Fadvice-to-graphic-design-students%2F&amp;seed_title=Advice+to+graphic+design+students#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:48:44 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas & Inspiration]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5329</guid>
		<description><![CDATA[&#034;Take things away until you cry.&#034; &#034;Buy lightly used. Patina is a pretty word, and a beautiful concept.&#034; &#034;Know that design changes when technology changes, and its been that way since the 1400s.&#034; Frank Chimero gives his best advice to graphic design students. 8.24]]></description>
			<content:encoded><![CDATA[<p>&#034;Take things away until you cry.&#034; &#034;Buy lightly used. Patina is a pretty word, and a beautiful concept.&#034; &#034;Know that design changes when technology changes, and its been that way since the 1400s.&#034; Frank Chimero gives his best <a href="http://blog.frankchimero.com/post/979706728/what-advice-would-you-give-to-a-graphic-design-student" target="_blank">advice to graphic design students</a>. <span class="date">8.24</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F24%2Fadvice-to-graphic-design-students%2F&amp;seed_title=Advice+to+graphic+design+students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous painted boards</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F24%2Fanonymous-painted-boards%2F&amp;seed_title=Anonymous+painted+boards</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F24%2Fanonymous-painted-boards%2F&amp;seed_title=Anonymous+painted+boards#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:43:37 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas & Inspiration]]></category>
		<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5326</guid>
		<description><![CDATA[Anonymous painted boards. 8.24]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesilverliningblog.com/2010/08/19/anonymous-painted-boards/" target="_blank">Anonymous painted boards</a>. <span class="date">8.24</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F24%2Fanonymous-painted-boards%2F&amp;seed_title=Anonymous+painted+boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While Stocks Last, a project by Leandro Lattes</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F23%2Fwhile-stocks-last%2F&amp;seed_title=While+Stocks+Last%2C+a+project+by+Leandro+Lattes</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F23%2Fwhile-stocks-last%2F&amp;seed_title=While+Stocks+Last%2C+a+project+by+Leandro+Lattes#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:33:11 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5319</guid>
		<description><![CDATA[Ministry of Type points out While Stocks Last, a great photo project by designer Leandro Lattes which focuses upon the urban details of Madrid. A wonderful collection &#8211; go and browse the secuencias de im&#225;genes. 8.23]]></description>
			<content:encoded><![CDATA[<p><a href="http://ministryoftype.co.uk/words/article/while_stocks_last/" target="_blank">Ministry of Type points out <i>While Stocks Last</i></a>, a great photo project by designer Leandro Lattes which focuses upon the urban details of Madrid. A wonderful collection &#8211; <a href="http://www.hfde.com/" target="_blank">go and browse the <i>secuencias de im&#225;genes</i></a>. <span class="date">8.23</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F23%2Fwhile-stocks-last%2F&amp;seed_title=While+Stocks+Last%2C+a+project+by+Leandro+Lattes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velodrome by James Deavin</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F23%2Fvelodrome-by-james-deavin%2F&amp;seed_title=Velodrome+by+James+Deavin</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F23%2Fvelodrome-by-james-deavin%2F&amp;seed_title=Velodrome+by+James+Deavin#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:26:06 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5314</guid>
		<description><![CDATA[Velodrome, by James Deavin. 8.23]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.20x200.com/art/2009/12/velodrome.html" target="_blank">Velodrome</a>, by James Deavin. <span class="date">8.23</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F23%2Fvelodrome-by-james-deavin%2F&amp;seed_title=Velodrome+by+James+Deavin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten Hopes</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F23%2Fforgotten-hopes%2F&amp;seed_title=Forgotten+Hopes</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F23%2Fforgotten-hopes%2F&amp;seed_title=Forgotten+Hopes#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:03:52 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas & Inspiration]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5309</guid>
		<description><![CDATA[&#034;Julie &#038; Damien passent 70% de leur temps sur ffffound.&#034; I&#039;m glad they do, as it makes Forgotten Hopes into a lovely inspiration. 8.23]]></description>
			<content:encoded><![CDATA[<p><i>&#034;Julie &#038; Damien passent 70% de leur temps sur ffffound.&#034;</i> I&#039;m glad they do, as it makes <a href="http://www.forgotten-hopes.com/page/4/" target="_blank">Forgotten Hopes</a> into a lovely inspiration. <span class="date">8.23</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F23%2Fforgotten-hopes%2F&amp;seed_title=Forgotten+Hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David McCandless: The beauty of data visualization</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F23%2Fdavid-mccandless%2F&amp;seed_title=David+McCandless%3A+The+beauty+of+data+visualization</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F23%2Fdavid-mccandless%2F&amp;seed_title=David+McCandless%3A+The+beauty+of+data+visualization#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:56:37 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Ideas & Inspiration]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5303</guid>
		<description><![CDATA[David McCandless turns complex data sets (like worldwide military spending, media buzz, Facebook status updates) into beautiful, simple diagrams that tease out unseen patterns and connections. Good design, he suggests, is the best way to navigate information glut &#8212; and it may just change the way we see the world. The beauty of data visualization [...]]]></description>
			<content:encoded><![CDATA[<p>David McCandless turns complex data sets (like worldwide military spending, media buzz, Facebook status updates) into beautiful, simple diagrams that tease out unseen patterns and connections. Good design, he suggests, is the best way to navigate information glut &#8212; and it may just change the way we see the world. <a href="http://www.ted.com/talks/david_mccandless_the_beauty_of_data_visualization.html" target="_blank">The beauty of data visualization</a> from TED. <span class="date">8.23</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F08%2F23%2Fdavid-mccandless%2F&amp;seed_title=David+McCandless%3A+The+beauty+of+data+visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A summer break</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F25%2Fa-summer-break%2F&amp;seed_title=A+summer+break</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F25%2Fa-summer-break%2F&amp;seed_title=A+summer+break#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:55:39 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5296</guid>
		<description><![CDATA[Taking a long summer break. Posting will be light, and new projects forthcoming. 6.25]]></description>
			<content:encoded><![CDATA[<p>Taking a long summer break. Posting will be light, and new projects forthcoming. <span class="date">6.25</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F25%2Fa-summer-break%2F&amp;seed_title=A+summer+break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple Museum</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F25%2Fthe-apple-museum%2F&amp;seed_title=The+Apple+Museum</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F25%2Fthe-apple-museum%2F&amp;seed_title=The+Apple+Museum#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:51:30 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Online & Digital]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5288</guid>
		<description><![CDATA[Video showing 30 years of Apple computers in 2 minutes. I think I&#039;ve used every single one of them except perhaps 5 or 6. 6.25]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=vwJsS_FIt0E" target="_blank">Video showing 30 years of Apple computers in 2 minutes</a>. I think I&#039;ve used every single one of them except perhaps 5 or 6. <span class="date">6.25</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F25%2Fthe-apple-museum%2F&amp;seed_title=The+Apple+Museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Kanchev</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F23%2Fmr-kanchev%2F&amp;seed_title=Mr.+Kanchev</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F23%2Fmr-kanchev%2F&amp;seed_title=Mr.+Kanchev#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:22:40 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo and Identity]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5276</guid>
		<description><![CDATA[Mr. Kanchev, again. The logo designs, and how they exist out in the world, right now. Enthusing along with and via Draplin. 6.23]]></description>
			<content:encoded><![CDATA[<p>Mr. Kanchev, again. <a href="http://stefankanchev.com/en/" target="_blank">The logo designs</a>, and how they exist out in the world, <a href="http://stefankanchev.com/en/present.html" target="_blank">right now</a>. Enthusing along with and via <a href="http://draplin.com/" target="_blank">Draplin</a>. <span class="date">6.23</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F23%2Fmr-kanchev%2F&amp;seed_title=Mr.+Kanchev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Fischer: Locals and Tourists geotag photo maps</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F21%2Flocals-and-tourists%2F&amp;seed_title=Eric+Fischer%3A+Locals+and+Tourists+geotag+photo+maps</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F21%2Flocals-and-tourists%2F&amp;seed_title=Eric+Fischer%3A+Locals+and+Tourists+geotag+photo+maps#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:30:17 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online & Digital]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5283</guid>
		<description><![CDATA[99 infographic photomaps of the geotagged photos taken by locals as opposed to tourists. 6.21]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monoscope.com/2010/06/eric_fischer_locals_and_touris.html" target="_blank">99 infographic photomaps</a> of the geotagged photos taken by locals as opposed to tourists. <span class="date">6.21</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F21%2Flocals-and-tourists%2F&amp;seed_title=Eric+Fischer%3A+Locals+and+Tourists+geotag+photo+maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-century posters uncovered during tube renovation</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F17%2Fmid-century-tube-posters%2F&amp;seed_title=Mid-century+posters+uncovered+during+tube+renovation</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F17%2Fmid-century-tube-posters%2F&amp;seed_title=Mid-century+posters+uncovered+during+tube+renovation#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:37:22 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Travel, Transport & Maps]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5267</guid>
		<description><![CDATA[Some fabulous mid-century posters were discovered in Notting Hill Gate during recent tube station renovations. More images can be seen here. 6.17]]></description>
			<content:encoded><![CDATA[<p>Some fabulous <a href="http://grainedit.com/2010/06/09/posters-discovered-in-notting-hill-gate-tube-station/" target="_blank">mid-century posters were discovered in Notting Hill Gate</a> during recent tube station renovations. More images can be seen <a href="http://www.flickr.com/photos/36844288@N00/sets/72157624079183751/" target="_blank">here</a>. <span class="date">6.17</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F17%2Fmid-century-tube-posters%2F&amp;seed_title=Mid-century+posters+uncovered+during+tube+renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup wall charts</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F17%2Fworld-cup-wall-charts%2F&amp;seed_title=World+Cup+wall+charts</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F17%2Fworld-cup-wall-charts%2F&amp;seed_title=World+Cup+wall+charts#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:25:36 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5264</guid>
		<description><![CDATA[Lovely limited-edition World Cup wall charts. 6.17]]></description>
			<content:encoded><![CDATA[<p>Lovely limited-edition <a href="http://ministryoftype.co.uk/words/article/recording_the_world_cup/" target="_blank">World Cup wall charts</a>. <span class="date">6.17</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F17%2Fworld-cup-wall-charts%2F&amp;seed_title=World+Cup+wall+charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland is pretty inspiring</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F17%2Ficeland-is-pretty-inspiring%2F&amp;seed_title=Iceland+is+pretty+inspiring</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F17%2Ficeland-is-pretty-inspiring%2F&amp;seed_title=Iceland+is+pretty+inspiring#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:42:53 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Ideas & Inspiration]]></category>
		<category><![CDATA[Travel, Transport & Maps]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5271</guid>
		<description><![CDATA[Seriously. Iceland is pretty inspiring and would make for quite a good friend. Kudos to the Icelandic Tourist Board for some creative thinking. 6.17]]></description>
			<content:encoded><![CDATA[<p>Seriously. Iceland <i>is</i> <a href="http://vimeo.com/12236680" target="_blank">pretty inspiring</a> and would make for quite a good <a href="http://www.ablogabouticeland.com/" target="_blank">friend</a>. Kudos to the Icelandic Tourist Board for some creative thinking. <span class="date">6.17</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F17%2Ficeland-is-pretty-inspiring%2F&amp;seed_title=Iceland+is+pretty+inspiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Genius of Design</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F14%2Fthe-genius-of-design%2F&amp;seed_title=The+Genius+of+Design</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F14%2Fthe-genius-of-design%2F&amp;seed_title=The+Genius+of+Design#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:16:06 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Film & Video]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5257</guid>
		<description><![CDATA[The Genius of Design: Both Episode 1 and Episode 2 have been posted on Vimeo. 6.14]]></description>
			<content:encoded><![CDATA[<p>The Genius of Design: Both <a href="http://vimeo.com/12112900" target="_blank">Episode 1</a> and <a href="http://vimeo.com/12490724" target="_blank">Episode 2</a> have been posted on Vimeo. <span class="date">6.14</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F06%2F14%2Fthe-genius-of-design%2F&amp;seed_title=The+Genius+of+Design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodtype.org</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F05%2F29%2Fwoodtype-org%2F&amp;seed_title=Woodtype.org</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F05%2F29%2Fwoodtype-org%2F&amp;seed_title=Woodtype.org#comments</comments>
		<pubDate>Sat, 29 May 2010 15:56:22 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Online & Digital]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5250</guid>
		<description><![CDATA[On that note, visit WoodType.org, the website of the Hamilton Wood Type Printing Museum. It&#039;s always an excellent resource for events, posters and other items for sale, ways to support the Hamilton Museum, and general typographic happenings. 5.29]]></description>
			<content:encoded><![CDATA[<p>On that note, visit <a href="http://www.woodtype.org/" target="_blank">WoodType.org</a>,  the website of the Hamilton Wood Type Printing Museum. It&#039;s always an excellent resource for events, posters and other items for sale, ways to support the Hamilton Museum, and general typographic happenings. <span class="date">5.29</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F05%2F29%2Fwoodtype-org%2F&amp;seed_title=Woodtype.org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterpress Weekend</title>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F05%2F29%2Fletterpress-weekend%2F&amp;seed_title=Letterpress+Weekend</link>
		<comments>http://www.susaneverett.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fsusaneverett.com%2F2010%2F05%2F29%2Fletterpress-weekend%2F&amp;seed_title=Letterpress+Weekend#comments</comments>
		<pubDate>Sat, 29 May 2010 15:45:14 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://susaneverett.com/?p=5241</guid>
		<description><![CDATA[It was great to see Typeface last night, the film by Justine Nagan, at the DAM. It was screened as a part of Untitled #29 (Typo), which also included live letterpress printing by MATTER, who are behind the exhibit Pressed, An Exhibition of Letterpress Printed Ephemera. The exhibition opens today at Denver Pavilions, 500 16th [...]]]></description>
			<content:encoded><![CDATA[<p>It was great to see <a href="http://typeface.kartemquin.com/" target="_blank"><i>Typeface</i></a> last night, the film by Justine Nagan, at the <a href="http://www.denverartmuseum.org/home" target="_blank">DAM</a>. It was screened as a part of <a href="http://untitled.denverartmuseum.org/untitled-event/528-untitled-29-typo/" target="_blank">Untitled #29 (Typo)</a>, which also included live letterpress printing by <a href="http://untitled.denverartmuseum.org/untitled-event/528-untitled-29-typo/" target="_blank">MATTER</a>, who are behind the exhibit <a href="http://www.kickstarter.com/projects/rickgriffith/pressed-an-exhibition-of-letterpress-printed-ephem" target="_blank">Pressed, An Exhibition of Letterpress Printed Ephemera</a>. The exhibition opens today at Denver Pavilions, 500 16th Street, and will be surrounded by additional typographic events, making this weekend officially a <a href="http://www.westword.com/events/letterpress-weekend-1484296/" target="_blank">Letterpress Weekend</a>. Whew. <span class="date">5.29</span></p>
