<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Susan Everett Design</title>
	<link>http://susaneverett.com</link>
	<description>The website of designer Susan Everett, logo design and branding specialist, based in Boulder, Colorado.</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:05:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Old business cards</title>
		<description><![CDATA[A lovely photoset of old business cards. 2.2]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F02%2Fold-business-cards%2F&#038;seed_title=Old+business+cards</link>
			</item>
	<item>
		<title>Earliest copy of Mona Lisa found in Prado</title>
		<description><![CDATA[&#034;Conservators at the Prado in Madrid recently made an astonishing discovery, hidden beneath black overpaint. What was assumed to be a replica of the Mona Lisa made after Leonardo’s death had actually been painted by one of his key pupils, working alongside the master. The picture is more than just a studio copy—it changed as [...]]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F01%2Fearliest-copy-of-mona-lisa%2F&#038;seed_title=Earliest+copy+of+Mona+Lisa+found+in+Prado</link>
			</item>
	<item>
		<title>Chromaroma transit game</title>
		<description><![CDATA[Riding the London Underground becomes an interactive game. Via @GOOD. 2.1]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F01%2Fchromaroma-transit-game%2F&#038;seed_title=Chromaroma+transit+game</link>
			</item>
	<item>
		<title>When We Build</title>
		<description><![CDATA[A long overdue mention of an amazing presentation. Wilson Miner&#039;s When We Build. Thoughtful, expansive, and intelligent. Mandatory viewing. 1.27]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F01%2F27%2Fwhen-we-build%2F&#038;seed_title=When+We+Build</link>
			</item>
	<item>
		<title>How Apple’s top secret product development process works</title>
		<description><![CDATA[TNW with a piece about Apple&#039;s design process. We&#039;ve all been aware that Apple lets design lead the way, but this goes into some interesting details. 1.26]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F01%2F26%2Fapple%25e2%2580%2599s-product-dev-process%2F&#038;seed_title=How+Apple%E2%80%99s+top+secret+product+development+process+works</link>
			</item>
	<item>
		<title>The Post Family</title>
		<description><![CDATA[BBC News with a feature on The Post Family. Via 37signals. 1.25]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F01%2F25%2Fthe-post-family%2F&#038;seed_title=The+Post+Family</link>
			</item>
	<item>
		<title>January Aurora Over Norway</title>
		<description><![CDATA[January Aurora Over Norway. Via CP. 1.25]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F01%2F25%2Fjanuary-aurora-over-norway%2F&#038;seed_title=January+Aurora+Over+Norway</link>
			</item>
	<item>
		<title>Yosemite HD</title>
		<description><![CDATA[Yosemite HD, a timelapse of one of my favourite places. 1.23]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F01%2F23%2Fyosemite-hd%2F&#038;seed_title=Yosemite+HD</link>
			</item>
	<item>
		<title>Vernacular Typography</title>
		<description><![CDATA[Vernacular Typography is a project by Molly Woodward who &#034;seeks to collect and document examples of these vanishing symbols of art and culture&#034;. She also has a Kickstarter campaign and an awesome collection of manhole covers. 1.20]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F01%2F20%2Fvernacular-typography%2F&#038;seed_title=Vernacular+Typography</link>
			</item>
	<item>
		<title>Swissted</title>
		<description><![CDATA[Swissted is an ongoing project by graphic designer Mike Joyce, which draws from his love of punk rock and Swiss modernism, two movements that have absolutely nothing to do with one another. Via everyone I know who loves design and music. 1.14]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F01%2F14%2Fswissted%2F&#038;seed_title=Swissted</link>
			</item>
	<item>
		<title>Great camera guide by The Verge</title>
		<description><![CDATA[Everything you need to know about buying a camera, a nicely designed guide over at The Verge. Via Kottke. 1.5]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F01%2F05%2Fcamera-guide-by-the-verge%2F&#038;seed_title=Great+camera+guide+by+The+Verge</link>
			</item>
	<item>
		<title>41 rules for women cyclists</title>
		<description><![CDATA[41 rules for women cyclists circa 1895. Number 11, which admonishes one not to &#034;cultivate a bicycle face&#034;, really should be a standard rule for everyone. 1.3]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F01%2F03%2F41-rules-for-women-cyclists%2F&#038;seed_title=41+rules+for+women+cyclists</link>
			</item>
	<item>
		<title>Sir Ive</title>
		<description><![CDATA[Congratulations to Sir Ive. 1.3]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F01%2F03%2Fsir-ive%2F&#038;seed_title=Sir+Ive</link>
			</item>
	<item>
		<title>Veer shifts its sights</title>
		<description><![CDATA[Veer appears to be shifting its sights away from typography. Very sad news, as I loved their curation of interesting typefaces and the thoughtful layouts and specimens. The world does not need more emphasis upon stock photography. 1.3]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F01%2F03%2Fveer-shifts-its-sights%2F&#038;seed_title=Veer+shifts+its+sights</link>
			</item>
	<item>
		<title>Take one interesting photo every day</title>
		<description><![CDATA[I&#039;m starting the year with the aim of taking one interesting photo every day. There are some great examples around about how to proceed and then how to display the results. Stay tuned for posts about my experiences. 1.3]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F01%2F03%2Fone-photo-every-day%2F&#038;seed_title=Take+one+interesting+photo+every+day</link>
			</item>
	<item>
		<title>More Vivian Maier images</title>
		<description><![CDATA[The Daily Mail has posted a gallery of photos from the new book Vivian Maier: Street Photographer. Via Gapers Block. 12.20]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F12%2F20%2Fmore-vivian-maier-images%2F&#038;seed_title=More+Vivian+Maier+images</link>
			</item>
	<item>
		<title>1975 Christmas Season Sears Catalog Wish Book</title>
		<description><![CDATA[Laughing Squid with a few selections from the visual treasure trove that was the 1975 Christmas Season Sears Catalog Wish Book. Awesome. 12.16]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F12%2F16%2F1975-sears-wish-book%2F&#038;seed_title=1975+Christmas+Season+Sears+Catalog+Wish+Book</link>
			</item>
	<item>
		<title>The Inner Object: Seeing Kandinsky</title>
		<description><![CDATA[The Inner Object: Seeing Kandinsky. 12.16]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F12%2F16%2Fseeing-kandinsky%2F&#038;seed_title=The+Inner+Object%3A+Seeing+Kandinsky</link>
			</item>
	<item>
		<title>Pantone 17-1463, Tangerine Tango</title>
		<description><![CDATA[I&#039;m a bit late on the uptake this year, but noticed that Pantone has announced its 2012 Color of the Year, Pantone 17-1463. 12.16]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F12%2F16%2Ftangerine-tango%2F&#038;seed_title=Pantone+17-1463%2C+Tangerine+Tango</link>
			</item>
	<item>
		<title>Telegramme Studio</title>
		<description><![CDATA[Bold, beautiful typography and gig posters from Telegramme Studio featured over at Grain Edit. 12.15]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F12%2F15%2Ftelegramme-studio%2F&#038;seed_title=Telegramme+Studio</link>
			</item>
	<item>
		<title>Ads from 1950s Japan</title>
		<description><![CDATA[Twenty-one ads from 1950s Japan. Via CP. 12.14]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F12%2F14%2Fads-from-1950s-japan%2F&#038;seed_title=Ads+from+1950s+Japan</link>
			</item>
	<item>
		<title>Chromatic Typewriter</title>
		<description><![CDATA[&#034;Washington-based painter Tyree Callahan modified a 1937 Underwood Standard typewriter, replacing the letters and keys with color pads and hued labels to create a functional “painting” device called the Chromatic Typewriter&#034;. Via @brainpicker. 12.13]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F12%2F13%2Fchromatic-typewriter%2F&#038;seed_title=Chromatic+Typewriter</link>
			</item>
	<item>
		<title>Shapes for sounds</title>
		<description><![CDATA[Shapes for sounds, a visual history of the alphabet. 12.3]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F12%2F03%2Fshapes-for-sounds%2F&#038;seed_title=Shapes+for+sounds</link>
			</item>
	<item>
		<title>Afghanistan: A Video Portrait</title>
		<description><![CDATA[&#034;Earlier this year, filmmakers Lukas and Salome Augustin traveled to Kabul and Mazar-e Sharif, intent on capturing portraits of daily life.&#034; A gorgeous portrait of Afghanistan in film, via Photojojo. 12.2]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F12%2F02%2Fafghanistan-a-video-portrait%2F&#038;seed_title=Afghanistan%3A+A+Video+Portrait</link>
			</item>
	<item>
		<title>iCam concept</title>
		<description><![CDATA[Some nice images of the &#034;iCam&#034;, a concept case for the future iPhone 5 by Italian designer Antonio DeRosa that would allow interchangeable lenses to be used with the iPhone camera. 12.2]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F12%2F02%2Ficam-concept%2F&#038;seed_title=iCam+concept</link>
			</item>
	<item>
		<title>Video of Steve Jobs at NeXT in the late 80&#039;s</title>
		<description><![CDATA[Great video of Steve Jobs at NeXT in the late 80&#039;s. It shows Steve leading a brainstorming session, Paul Rand and Steve with the new NeXT logo, and plenty of scenes of Steve not wearing black. 11.29]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F11%2F29%2Fsteve-jobs-at-next%2F&#038;seed_title=Video+of+Steve+Jobs+at+NeXT+in+the+late+80%26%23039%3Bs</link>
			</item>
	<item>
		<title>Why Instagram is so popular</title>
		<description><![CDATA[Succinct and fairly spot-on piece about why Instagram is so popular. Some people may use Instagram for the faux nostalgia aspect, but for people I know the points about audience, immediacy and constraint are well made. 11.29]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F11%2F29%2Fwhy-instagram-is-so-popular%2F&#038;seed_title=Why+Instagram+is+so+popular</link>
			</item>
	<item>
		<title>Little Printer</title>
		<description><![CDATA[Tiny personal newspapers, created for you from a configuration that you request on your phone. Interesting concept, and an object that will likely become part of daily life for those who participate. Little Printer. 11.29]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F11%2F29%2Flittle-printer%2F&#038;seed_title=Little+Printer</link>
			</item>
	<item>
		<title>Art of the Menu</title>
		<description><![CDATA[When I&#039;m wrestling with a menu concept, which is admittedly not my favourite thing to design, I take a break and check out Art of the Menu for fresh inspiration. 11.28]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F11%2F28%2Fart-of-the-menu%2F&#038;seed_title=Art+of+the+Menu</link>
			</item>
	<item>
		<title>Mr. Tufte is not fond of touchscreens</title>
		<description><![CDATA[&#034;So instead let us give more time for doing physical things in the real world and less time for staring at (and touching) the glowing flat rectangle.&#034; Mr. Tufte is not fond of touchscreens. Via Daring Fireball. 11.17]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2011%2F11%2F17%2Fmr-tufte-is-not-fond-of-touchscreens%2F&#038;seed_title=Mr.+Tufte+is+not+fond+of+touchscreens</link>
			</item>
</channel>
</rss>

