<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Susan Everett Design</title>
	<link>http://susaneverett.com</link>
	<description>The website of designer Susan Everett, logo design and branding specialist, based in Boulder, Colorado.</description>
	<lastBuildDate>Fri, 04 May 2012 16:52:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>The Last City I Loved</title>
		<description><![CDATA[The Last City I Loved, a love letter to Chicago. Via @brainpicker. 5.4]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F05%2F04%2Fthe-last-city-i-loved%2F&#038;seed_title=The+Last+City+I+Loved</link>
			</item>
	<item>
		<title>Wayfinding Sans Pro</title>
		<description><![CDATA[Really interesting piece on the development of a signage typeface. 5.2]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F05%2F02%2Fwayfinding-sans-pro%2F&#038;seed_title=Wayfinding+Sans+Pro</link>
			</item>
	<item>
		<title>The history of Neue Haas Grotesk</title>
		<description><![CDATA[The birth and early development of Neue Haas Grotesk and Helvetica. 5.1]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F05%2F01%2Fthe-history-of-neue-haas-grotesk%2F&#038;seed_title=The+history+of+Neue+Haas+Grotesk</link>
			</item>
	<item>
		<title>Interesting light sources</title>
		<description><![CDATA[Interesting light sources: Junkyard Lighting and the Typewriter Boneyard. 4.30]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F04%2F30%2Finteresting-light-sources%2F&#038;seed_title=Interesting+light+sources</link>
			</item>
	<item>
		<title>A Josef Müller-Brockmann wall</title>
		<description><![CDATA[A Josef Müller-Brockmann wall for the studio! I love it. Via swissmiss. 4.26]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F04%2F26%2Fa-josef-muller-brockmann-wall%2F&#038;seed_title=A+Josef+M%C3%BCller-Brockmann+wall</link>
			</item>
	<item>
		<title>The Trash Cam project</title>
		<description><![CDATA[&#034;To turn a garbage can into a camera, you only have a tiny hole drilled purely forward and hang a large sheet of photo paper inside the back. Is finished, the huge, rolling pinhole camera&#034;. Garbage men in Hamburg portray their city in a series of photographs taken via garbage cans converted into pinhole cameras. [...]]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F04%2F17%2Fthe-trash-cam-project%2F&#038;seed_title=The+Trash+Cam+project</link>
			</item>
	<item>
		<title>Eurobus photo series</title>
		<description><![CDATA[Eurobus is a series by photographer Taylor Holland featuring the sides of European tour buses. Great stuff. Via ISO50. 4.17]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F04%2F17%2Feurobus-photo-series%2F&#038;seed_title=Eurobus+photo+series</link>
			</item>
	<item>
		<title>John Cleese on Creativity</title>
		<description><![CDATA[John Cleese on the 5 Factors to Make Your Life More Creative. 4.16]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F04%2F16%2Fjohn-cleese-on-creativity%2F&#038;seed_title=John+Cleese+on+Creativity</link>
			</item>
	<item>
		<title>The Work Cycle</title>
		<description><![CDATA[&#034;There’s a different kind of relationship developing at work with people falling in love with riding their bikes all over again. We explore how the Work Cycle is beginning to shape the work spaces we journey to.&#034; The Work Cycle is a celebration of the integration of the bicycle into the work place. 4.16]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F04%2F16%2Fthe-work-cycle%2F&#038;seed_title=The+Work+Cycle</link>
			</item>
	<item>
		<title>Photographer Patrik Lindell</title>
		<description><![CDATA[I love the beautifully spare yet carefully detailed work of photographer Patrik Lindell. Via Grain Edit. 4.9]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F04%2F09%2Fphotographer-patrik-lindell%2F&#038;seed_title=Photographer+Patrik+Lindell</link>
			</item>
	<item>
		<title>A bunch of logo inspiration today via the DDC</title>
		<description><![CDATA[A bunch of logo inspiration today via the DDC: Vintage logos, mostly Swedish, and Railroad Company Logo Design Evolution. Keep sharing the inspiration, and check out Aaron&#039;s Portland/CreativeMornings speech. 4.4]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F04%2F04%2Fa-bunc-of-good-logo-inspiration%2F&#038;seed_title=A+bunch+of+logo+inspiration+today+via+the+DDC</link>
			</item>
	<item>
		<title>10 photographers you should ignore</title>
		<description><![CDATA[Rather than ignore, absorb all you can, and then forge your own creative path. 10 photographers you should ignore. Via Kottke. 4.3]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F04%2F03%2F10-photographers%2F&#038;seed_title=10+photographers+you+should+ignore</link>
			</item>
	<item>
		<title>Minneapolis bike gang logos</title>
		<description><![CDATA[Logos for Minneapolis bike gangs, for ARTCRANK. 4.2]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F04%2F02%2Fminneapolis-bike-gang-logos%2F&#038;seed_title=Minneapolis+bike+gang+logos</link>
			</item>
	<item>
		<title>Lytro review by The Verge</title>
		<description><![CDATA[The Verge&#039;s review of the Lytro camera. I&#039;ve been very tempted by this camera, but not quite willing to be an early adopter. It will be great to see where they take the technology over the next couple of years. 2.29]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F29%2Flytro-review-by-the-verge%2F&#038;seed_title=Lytro+review+by+The+Verge</link>
			</item>
	<item>
		<title>How We Will Read</title>
		<description><![CDATA[&#034;Welcome to the third installment of How We Will Read, a series exploring the future of reading from the perspectives of publishers, writers, and intellectuals. This week we spoke to Craig Mod, writer, publisher, and former designer at Flipboard.&#034; 2.29]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F29%2Fhow-we-will-read%2F&#038;seed_title=How+We+Will+Read</link>
			</item>
	<item>
		<title>New Frank Chimero website</title>
		<description><![CDATA[Nice new site design by Frank Chimero. 2.28]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F28%2Fnew-frank-chimero-website%2F&#038;seed_title=New+Frank+Chimero+website</link>
			</item>
	<item>
		<title>Minus-green</title>
		<description><![CDATA[Why pink, or magenta as we tend to call it around here, doesn&#039;t really exist. 2.27]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F27%2Fminus-green%2F&#038;seed_title=Minus-green</link>
			</item>
	<item>
		<title>Playgroundology</title>
		<description><![CDATA[After working on two very different playground designs, I&#039;m really enjoying Playgroundology, a blog about playgrounds. Check out a few of the featured posts here on Swissmiss. 2.22]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F22%2Fplaygroundology%2F&#038;seed_title=Playgroundology</link>
			</item>
	<item>
		<title>More Vivian Maier</title>
		<description><![CDATA[More photography by Vivian Maier. Via @brainpicker. 2.22]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F22%2Fmore-vivian-maier%2F&#038;seed_title=More+Vivian+Maier</link>
			</item>
	<item>
		<title>iOS &#039;86</title>
		<description><![CDATA[The lovely iOS &#039;86 for iPhone. Via @coudal. 2.14]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F14%2Fios-86%2F&#038;seed_title=iOS+%26%23039%3B86</link>
			</item>
	<item>
		<title>Neville Brody: Off Canvas</title>
		<description><![CDATA[Neville Brody&#039;s work for Beijing Design Week and his impressions of Beijing as a city. Via @grainedit. 2.14]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F14%2Fneville-brody-off-canvas%2F&#038;seed_title=Neville+Brody%3A+Off+Canvas</link>
			</item>
	<item>
		<title>The Man Who Lived on His Bike</title>
		<description><![CDATA[The Man Who Lived on His Bike. 2.13]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F13%2Fthe-man-who-lived-on-his-bike%2F&#038;seed_title=The+Man+Who+Lived+on+His+Bike</link>
			</item>
	<item>
		<title>Charley Harper retrospective</title>
		<description><![CDATA[Charley Harper: A Bird&#039;s Eye View is a Harper retrospective currently running at the University of Cincinnati. Looks great. Via @glass. 2.13]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F13%2Fcharley-harper-retrospective%2F&#038;seed_title=Charley+Harper+retrospective</link>
			</item>
	<item>
		<title>Gerhard Richter Painting</title>
		<description><![CDATA[Gerhard Richter Painting opens March 14th in New York. 2.11]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F11%2Fgerhard-richter-painting%2F&#038;seed_title=Gerhard+Richter+Painting</link>
			</item>
	<item>
		<title>Social media, explained with donuts</title>
		<description><![CDATA[Social media, explained with donuts. 2.10]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F10%2Fsocial-media-explained%2F&#038;seed_title=Social+media%2C+explained+with+donuts</link>
			</item>
	<item>
		<title>Doyald Young, Logotype Designer</title>
		<description><![CDATA[&#034;I&#039;ve been drawing letters since 1948, and I&#039;m still learning how to draw.&#034; Doyald Young, Logotype Designer, 1926-2011. 2.8]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F08%2Fdoyald-young-logotype-designer%2F&#038;seed_title=Doyald+Young%2C+Logotype+Designer</link>
			</item>
	<item>
		<title>The end of Mr. Default</title>
		<description><![CDATA[A look behind the scenes as 37signals redesigns the default profile images for their products. The end of Mr. Default. 2.8]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F08%2Fthe-end-of-mr-default%2F&#038;seed_title=The+end+of+Mr.+Default</link>
			</item>
	<item>
		<title>An Important Time for Design</title>
		<description><![CDATA[&#034;Design is on a roll.&#034; I finally set aside time to read Cameron Koczon&#039;s excellent article An Important Time for Design for A List Apart. Many great points were made — these are things that we have known for a while but need to put on the front burner. Another must read. 2.6]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F06%2Fan-important-time-for-design%2F&#038;seed_title=An+Important+Time+for+Design</link>
			</item>
	<item>
		<title>An interview with Andy McMillan</title>
		<description><![CDATA[Method &#038; Craft interviews Andy McMillan. 2.6]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F06%2Finterview-andy-mcmillan%2F&#038;seed_title=An+interview+with+Andy+McMillan</link>
			</item>
	<item>
		<title>Inspired by Kanchev, again</title>
		<description><![CDATA[Every so often, it&#039;s time to revisit the amazing design work of Stefan Kanchev. Today is one of those times. 2.6]]></description>
		<link>http://www.susaneverett.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28%29&#038;seed=http%3A%2F%2Fsusaneverett.com%2F2012%2F02%2F06%2Finspired-by-kanchev-again%2F&#038;seed_title=Inspired+by+Kanchev%2C+again</link>
			</item>
</channel>
</rss>

